XYH3-1 / XYH3-2 / XYH9 / XYH9-2 / XYH10 / XYH10-2 / XYH15-2 / XYH15-4 / XYH14-2
XYH3-1 / XYH3-2 / XYH9 / XYH9-2 / XYH10 / XYH10-2 / XYH15-2 / XYH15-4 / XYH14-2
Category:
Wisdom medical care
Keywords:
Wisdom medical care
Details
| model | type | USB | lamplight | child safety lock | synchronize | surface treatment | |||
| Scrubbing effect | electroplate | draw wire | color | ||||||
| XYH3-1 | 1K1 | — | — | — | — | — | — | — | — |
| XYH3-2 | 1K1 | — | — | — | — | — | — | — | — |
| XYH9 | 1K2 | — | — | — | ● | — | — | — | ○ |
| XYH9-2 | 1K2 | — | — | — | ● | — | — | — | ○ |
| XYH10 | 1K1 | — | — | — | ● | — | — | — | ○ |
| XYH10-2 | 1K1 | — | — | — | — | — | — | — | ○ |
| XYH15-2 | 1K1 | — | — | — | — | ● | — | — | — |
| XYH15-4 | 1K2 | — | — | — | ○ | ● | — | — | — |
| XYH14-2 | 1K2 | — | — | — | — | — | — | — | ○ |
“一”Indicates that this function is not available.,“●”Indicates that this function is available.,“○”Indicates that this function can be added.
1KX,X=1,2,3……Indicates the maximum number of linear drivers that can be controlled by the hand controller.
Message
Recommend products